Sample Card 8020504

Discover the Collection

Prym article number Article name Color Dimensions Content quatity per sales unit Sales Unit Quantity
product set image 0048611 030 0080 Coconut button 2-holes, 30mm, black 0080 black Ø 30 mm - 1 TBE 1
product set image 0048611 030 0068 Coconut button 2-holes, 30mm, navy 0068 navy Ø 30 mm - 1 TBE 1
product set image 0048611 030 0046 Coconut button 2-holes, 30mm, rose 0046 rose Ø 30 mm - 1 TBE 1
product set image 0048611 030 0038 Coconut button 2-holes, 30mm, yellow 0038 yellow Ø 30 mm - 1 TBE 1
product set image 0048611 023 0080 Coconut button 2-holes, 23mm, black 0080 black Ø 23 mm - 1 TBE 1
product set image 0048611 023 0068 Coconut button 2-holes, 23mm, navy 0068 navy Ø 23 mm - 1 TBE 1
product set image 0048611 023 0046 Coconut button 2-holes, 23mm, rose 0046 rose Ø 23 mm - 1 TBE 1
product set image 0048611 023 0038 Coconut button 2-holes, 23mm, yellow 0038 yellow Ø 23 mm - 1 TBE 1
chevron-leftAngle Double RightAlertBrowse fileDownload fileFileImagePdfWordTextExcelPowerpointArchiveCsvAudioVideoSpinnerCalendar2014