Sample Card 8020165

Discover the Collection

Prym article number Article name Color Dimensions Content quatity per sales unit Sales Unit Quantity
product set image 0501029 030 0083 Metal closure 30mm silver 0083 antique silver 30 mm 1 PC 1 CRD 1
product set image 0500933 025 0083 Metal closure 25mm silver 0083 antique silver 25 mm 20 PC 1 TBE 1
product set image 0453849 020 0064 Metal/Pol./Strass button shank 20mm blue light blue, light blue, dove blue Ø 20 mm 10 PC 1 TBE 1
product set image 0453849 020 0056 Metal/Pol./Strass button shank 20mm purple 0056 heather Ø 20 mm 10 PC 1 TBE 1
product set image 0453849 020 0046 Metal/Pol./Strass button shank 20mm rosa 0046 pale pink-rose Ø 20 mm 10 PC 1 TBE 1
product set image 0453849 020 0034 Metal/Pol./Strass button shank 20mm green 0034 light olive Ø 20 mm 10 PC 1 TBE 1
product set image 0453849 020 0014 Metal/Pol./Strass button shank 20mm white 0014 natural Ø 20 mm 10 PC 1 TBE 1
product set image 0453849 015 0046 Metal/Pol./Strass button shank 15mm rosa 0046 pale pink-rose Ø 15 mm 12 PC 1 TBE 1
product set image 0453849 015 0034 Metal/Pol./Strass button shank 15mm green 0034 light olive Ø 15 mm 12 PC 1 TBE 1
product set image 0453849 015 0014 Metal/Pol./Strass button shank 15mm white 0014 natural Ø 15 mm 12 PC 1 TBE 1
product set image 0453836 020 0083 Metal/strass button shank 20mm silver 0083 antique silver Ø 20 mm 15 PC 1 TBE 1
product set image 0453836 015 0083 Metal/strass button shank 15mm silver 0083 antique silver Ø 15 mm 20 PC 1 TBE 1
product set image 0049044 034 0083 Metal button shank 34mm silver 0083 antique silver Ø 34 mm 6 PC 1 TBE 1
product set image 0049044 025 0083 Metal button shank 25mm silver 0083 antique silver Ø 25 mm 10 PC 1 TBE 1
chevron-leftAngle Double RightAlertBrowse fileDownload fileFileImagePdfWordTextExcelPowerpointArchiveCsvAudioVideoSpinnerCalendar2014