Musterkarte 8083103

Entdecken Sie die Kollektion

Prym Artikelnummer Artikelbezeichnung Farbe Abmessungen Inhalt je Verkaufseinheit Verkaufseinheit Menge
product set image 0001012 025 0080 Ripsband, 25mm, schwarz 0080 schwarz 25 m x 25 mm 25 M 1 ROL 1
product set image 0001012 025 0068 Ripsband, 25mm, marine 0068 marine 25 m x 25 mm 25 M 1 ROL 1
product set image 0001012 025 0048 Ripsband, 25mm, rot 0048 rot 25 m x 25 mm 25 M 1 ROL 1
product set image 0001012 025 0018 Ripsband, 25mm, hellbraun 0018 hellbraun 25 m x 25 mm 25 M 1 ROL 1
product set image 0001012 025 0014 Ripsband, 25mm, creme 0014 creme 25 m x 25 mm 25 M 1 ROL 1
product set image 0001012 025 0012 Ripsband, 25mm, weiß 0012 weiß 25 m x 25 mm 25 M 1 ROL 1
product set image 0001012 020 0080 Ripsband, 20mm, schwarz 0080 schwarz 25 m x 20 mm 25 M 1 ROL 1
product set image 0001012 020 0068 Ripsband, 20mm, marine 0068 marine 25 m x 20 mm 25 M 1 ROL 1
product set image 0001012 020 0048 Ripsband, 20mm, rot 0048 rot 25 m x 20 mm 25 M 1 ROL 1
product set image 0001012 020 0018 Ripsband, 20mm, hellbraun 0018 hellbraun 25 m x 20 mm 25 M 1 ROL 1
product set image 0001012 020 0014 Ripsband, 20mm, creme 0014 creme 25 m x 20 mm 25 M 1 ROL 1
product set image 0001012 020 0012 Ripsband, 20mm, weiß 0012 weiß 25 m x 20 mm 25 M 1 ROL 1
product set image 0001012 015 0080 Ripsband, 15mm, schwarz 0080 schwarz 25 m x 15 mm 25 M 1 ROL 1
product set image 0001012 015 0068 Ripsband, 15mm, marine 0068 marine 25 m x 15 mm 25 M 1 ROL 1
product set image 0001012 015 0048 Ripsband, 15mm, rot 0048 rot 25 m x 15 mm 25 M 1 ROL 1
product set image 0001012 015 0018 Ripsband, 15mm, hellbraun 0018 hellbraun 25 m x 15 mm 25 M 1 ROL 1
product set image 0001012 015 0014 Ripsband, 15mm, creme 0014 creme 25 m x 15 mm 25 M 1 ROL 1
product set image 0001012 015 0012 Ripsband, 15mm, weiß 0012 weiß 25 m x 15 mm 25 M 1 ROL 1
chevron-leftAngle Double RightAlertBrowse fileDownload fileFileImagePdfWordTextExcelPowerpointArchiveCsvAudioVideoSpinnerCalendar2014