Musterkarte 8083095

Entdecken Sie die Kollektion

Prym Artikelnummer Artikelbezeichnung Farbe Abmessungen Inhalt je Verkaufseinheit Verkaufseinheit Menge
product set image 0006939 011 0080 Y-Band, elastisch, 11mm, schwarz 0080 schwarz 25 m x 11 mm 25 M 1 ROL 1
product set image 0006939 011 0076 Y-Band, elastisch, 11mm, mittelgrau 0076 mittelgrau 25 m x 11 mm 25 M 1 ROL 1
product set image 0006939 011 0070 Y-Band, elastisch, 11mm, dunkeldürkis 0070 dunkeltürkis 25 m x 11 mm 25 M 1 ROL 1
product set image 0006939 011 0068 Y-Band, elastisch, 11mm, marine 0068 marine 25 m x 11 mm 25 M 1 ROL 1
product set image 0006939 011 0054 Y-Band, elastisch, 11mm, bordeaux 0054 bordeaux 25 m x 11 mm 25 M 1 ROL 1
product set image 0006939 011 0052 Y-Band, elastisch, 11mm, pink 0052 pink 25 m x 11 mm 25 M 1 ROL 1
product set image 0006939 011 0048 Y-Band, elastisch, 11mm, rot 0048 rot 25 m x 11 mm 25 M 1 ROL 1
product set image 0006939 011 0046 Y-Band, elastisch, 11mm, rosa 0046 rosa 25 m x 11 mm 25 M 1 ROL 1
product set image 0006939 011 0040 Y-Band, elastisch, 11mm, curry 0040 curry 25 m x 11 mm 25 M 1 ROL 1
product set image 0006939 011 0036 Y-Band, elastisch, 11mm, oliv 0036 oliv 25 m x 11 mm 25 M 1 ROL 1
product set image 0006939 011 0016 Y-Band, elastisch, 11mm, beige 0016 beige 25 m x 11 mm 25 M 1 ROL 1
product set image 0006939 011 0014 Y-Band, elastisch, 11mm, creme 0014 creme 25 m x 11 mm 25 M 1 ROL 1
product set image 0006939 011 0012 Y-Band, elastisch, 11mm, weiß 0012 weiß 25 m x 11 mm 25 M 1 ROL 1
chevron-leftAngle Double RightAlertBrowse fileDownload fileFileImagePdfWordTextExcelPowerpointArchiveCsvAudioVideoSpinnerCalendar2014