Musterkarte 8082251

Entdecken Sie die Kollektion

Prym Artikelnummer Artikelbezeichnung Farbe Abmessungen Inhalt je Verkaufseinheit Verkaufseinheit Menge
product set image 0006509 010 0080 Pomponborte, 10mm, schwarz 0080 schwarz 25 m x 10 mm 25 M 1 HAS 1
product set image 0006509 010 0076 Pomponborte, 10mm, mittelgrau 0076 mittelgrau 25 m x 10 mm 25 M 1 HAS 1
product set image 0006509 010 0068 Pomponborte, 10mm, marine 0068 marine, marine 25 m x 10 mm 25 M 1 HAS 1
product set image 0006509 010 0066 Pomponborte, 10mm, blau 0066 blau 25 m x 10 mm 25 M 1 HAS 1
product set image 0006509 010 0064 Pomponborte, 10mm, hellblau 0064 hellblau 25 m x 10 mm 25 M 1 HAS 1
product set image 0006509 010 0056 Pomponborte, 10mm, altrosa 0056 altrosa 25 m x 10 mm 25 M 1 HAS 1
product set image 0006509 010 0052 Pomponborte, 10mm, pink 0052 pink 25 m x 10 mm 25 M 1 HAS 1
product set image 0006509 010 0050 Pomponborte, 10mm, dunkelrot 0050 dunkelrot 25 m x 10 mm 25 M 1 HAS 1
product set image 0006509 010 0048 Pomponborte, 10mm, rot 0048 rot 25 m x 10 mm 25 M 1 HAS 1
product set image 0006509 010 0046 Pomponborte, 10mm, rosa 0046 rosa 25 m x 10 mm 25 M 1 HAS 1
product set image 0006509 010 0040 Pomponborte, 10mm, curry 0040 curry 25 m x 10 mm 25 M 1 HAS 1
product set image 0006509 010 0032 Pomponborte, 10mm, helltürkis 0032 helltürkis 25 m x 10 mm 25 M 1 HAS 1
product set image 0006509 010 0030 Pomponborte, 10mm, türkis grün 0030 türkis grün 25 m x 10 mm 25 M 1 HAS 1
product set image 0006509 010 0028 Pomponborte, 10mm, dunkelgrün 0028 dunkelgrün 25 m x 10 mm 25 M 1 HAS 1
product set image 0006509 010 0026 Pomponborte, 10mm, mittelgrün 0026 mittelgrün 25 m x 10 mm 25 M 1 HAS 1
product set image 0006509 010 0014 Pomponborte, 10mm, creme 0014 creme 25 m x 10 mm 25 M 1 HAS 1
product set image 0006509 010 0012 Pomponborte, 10mm, weiß 0012 weiß 25 m x 10 mm 25 M 1 HAS 1
chevron-leftAngle Double RightAlertBrowse fileDownload fileFileImagePdfWordTextExcelPowerpointArchiveCsvAudioVideoSpinnerCalendar2014